| Title | Bandwidth Measurements and Capacity Exploitation in Gigabit Passive Optical Networks |  
 | Publication Type | Conference Paper |  
 | Year of Publication | 2014 |  
 | Authors | Rufini, A., E. Tego, F. Matera, and M. Mellia |  
 | Conference Name | Fotonica 2014 |  
 | Date Published | 05/2014 |  
 | Keywords | access capacity, GPON, QoE, QoS, Throughput |  
 | Abstract | We report an experimental investigation on the  measurement of the available bandwidth for users in Gigabit  Passive Optical Networks (GPON) and the limitations caused by  the Internet protocols. We point out that the huge capacity  offered by the GPON highlights the enormous differences that  can be showed among the available and actually exploitable  bandwidth in the case of TCP. In this ultrabroadband  environment we also investigated on use of the UDP and of the multisession TCP. A correlation in terms of QoE is also reported. 
 |  
 | Citation Key | Ruf2014b |  
WP(s) associated with the paper: 
WP2 - Programmable Probes
Partner(s) associated with the paper's author(s): 
Politecnico di Torino
Fondazione Ugo Bordoni
Is this an OFFICIALLY supported mPlane paper?: