| Title | Design of Analysis Modules |  
 | Publication Type | Report |  
 | Year of Publication | 2013 |  
 | Authors | Papadimitriou, D., Z. Ben-Houidi, S. Ghamri-Doudane, D. Rossi, M. Milanesio, P. Casas, A. D’Alconzo, E. Tego, F. Matera, M. Dusi, T. Szemethy, L. Máthé, A. Finamore, S. Traverso, I. Leontiadis, Y. Grunenberger, L. Baltrunas, B. Donnet, G. Leduc, and Y. Liao |  
 | Document Number | D4.1 |  
 | Date Published | 11/2013 |  
 | Institution | mPlane Consortium |  
 | City | Torino |  
 | Type | Public Deliverable |  
 | ISBN Number | D4.1 |  
 | Report Number | D4.1 |  
 | Keywords | algorithms, analysis |  
 | Citation Key | Pap2013 |  
WP(s) associated with the paper: 
WP4 - mPlane Supervisor: Iterative and Adaptive Analysis
Partner(s) associated with the paper's author(s): 
Politecnico di Torino
Fondazione Ugo Bordoni
EURECOM
Telecom Paritech
NEC Europe LTD
Telefonica Investigacion Y Desarrollo Sa
Forschungszentrum Telekommunikation Wien Gmbh
Universite de Liege
Alcatel-Lucent Bell Nv
Is this an OFFICIALLY supported mPlane paper?: